Market trader permit charges
Market trader permits can be used in parking spaces close to the market you are trading in.
Signs should include the words ‘permit holders’ with the permit identification code MKT or a code beginning with the letter T.
An additional charge is made for each diesel vehicle registered to the permit. This is charged again when the permit is renewed.
How the charges are worked out
The cost of a market trader permit depends on:
- the location of the market
- the length of the permit
- whether the vehicle is diesel or not
Check how much your permit will cost
- Check the table to find the permit charge for the market you are working in and the type permit you want
- Check whether the vehicle is diesel
- If the vehicle is diesel, add air quality surcharge to the permit charge.
| Market | Type of permit | Permit charge | Air quality surcharge for diesel |
|---|---|---|---|
| Queens Crescent | 12 month permit, 6 days a week | £367.30 | £78.94 |
| Queens Crescent | 12 month permit, 2 days a week | £159.91 | £34.35 |
| Queens Crescent | 12 month permit, 1 day a week | £80.72 | £17.35 |
| Queens Crescent | 6 month permit, 6 days a week | £205.80 | £44.22 |
| Queens Crescent |
6 month permit, 2 days a week |
£91.81 | £19.71 |
| Queens Crescent | 6 month permit, 1day a week | £45.88 | £9.84 |
| Leather lane | 12 month permit | £367.30 | £78.94 |
| Leather lane | 6 month permit | £205.80 | £44.22 |
| Charlton street | 12 month permit | £73.60 | £15.79 |
| Charlton street | 6 month permit | £40.34 | £8.65 |
| Other streets | 12 month permit | £367.30 | £78.94 |
Read a full breakdown and future parking permit fees and charges in our Parking Operations guide (PDF).