Housing key performance indicators (KPIs)
We collect key performance indicators (KPIs) data throughout the year to understand how our services are performing.
We also collect tenancy satisfaction measures, including a detailed annual survey:
- Tenant satisfaction measures 2025/26
- Tenant satisfaction measures 2024/25
- Tenant satisfaction measures 2023/24
Housing KPIs
Housing KPIs help us track progress towards our goals and support us in achieving the ambitions set out in We Make Camden. Our goals are to:
- work to improve access to affordable housing
- increase availability of family-sized homes
- support more tenants to pay rent and sustain tenancies
- prevent more households from becoming homeless
- work with our partners to support more people off the streets
- maintain our service standards
Definitions for figure type
The following tables show a figure type for each KPI.
- Quarterly sum means the total of 3 months' figures added together
- Quarterly position means the figure for the last month in the quarter
- Quarterly average means figures for all 3 months have been added together and divided by 3
Housing Solutions KPIs
| KPI | April to June 2025 (Q1) | July to September 2025 (Q2) | October to December 2025 (Q3) | Figure type |
|---|---|---|---|---|
| Number of homelessness approaches | 1043 | 1136 | 1161 | Quarterly sum |
| Number of homelessness approaches with domestic abuse as reason for loss of last settled home | 112 | 133 | 123 | Quarterly sum |
| % homelessness prevention cases ending with accommodation secured | 46.11% | 43% | 44% | Quarterly average |
| Number of rough sleepers observed on a single night | 126 | 117 | 119 | Quarterly position |
| Number of rough sleepers moved off the street into accommodation or reconnected to home area | 71 | 56 | 113 | Quarterly sum |
| % throughput of homelessness pathways | 100% | 100% | Not released yet | Quarterly position |
| Number of households newly placed in temporary accommodation | 259 | 157 | 162 | Quarterly sum |
Allocations, Lettings and Private Sector Housing KPIs
| KPI | April to June 2025 (Q1) | July to September 2025 (Q2) | October to December 2025 (Q3) | Figure type |
|---|---|---|---|---|
| Number of households living in temporary accommodation | 952 | 1188 | 1372 | Quarterly position |
| Number of households with children living in temp accommodation | 549 | 567 | 676 | Quarterly position |
| Number of family households in bed and breakfasts for over 6 weeks | 0 | 4 | 1 | Quarterly position |
| Number of households in commercial hotels, including families and singles | 0 | 0 | 0 | Quarterly position |
| % of Fire Risk Assessments completed in council-managed temporary accommodation | 94% | 94% | 100% | Quarterly position |
| Number of overdue Fire Risk Actions in council-managed temporary accommodation | 12 | 0 | 2 | Quarterly position |
| % gas safety compliance in council-managed and occupied temporary accommodation | 100% | 100% | 99% | Quarterly position |
| % electrical compliance in council-managed and occupied temporary accommodation | 100% | 98%` | 98% | Quarterly position |
| Number of HMO properties licensed | 271 | 251 | 219 | Quarterly sum |
| Number of households on the housing register | 8397 | 8544 | 8751 | Quarterly position |
| Number of social housing lets | 164 | 157 | 249 | Quarterly sum |
| Number of overcrowded households rehoused | 63 | 67 | 122 | Quarterly sum |
| % of mutual exchange applications processed within 42 days | 94% | 67% | 75% | Quarterly position |
| Average time a void property is in lettings stage | 73 | 45 | 44 | Quarterly position |
Housing Income and Leaseholders KPIs
| KPI | April to June 2025 (Q1) | July to September 2025 (Q2) | October to December 2025 (Q3) | Figure type |
|---|---|---|---|---|
| Rent collected as a % of rent due for all council tenants | 99.3% | 100.7% | 100.4% | Quarterly position |
| Number of rent accounts with arrears above £10,000 | 301 | 303 | 284 | Quarterly position |
| Rent arrears as a % of rent roll | 8.8% | 8.3% | 8.2% | Quarterly position |
| Total service charge arrears (£) owed by leaseholders (day to day) | £10,584,767.64 | £5,273,657.08 | £3,000,964.97 | Quarterly position |
| Total service charge arrears (£) owed by leaseholders (major works) | £9,789,685.72 | £8,116,919.37 | £10,344,764.94 | Quarterly position |
| Number of tenancy evictions due to rent arrears | 4 | 5 | 4 | Quarterly sum |
Neighbourhoods KPIs
| KPI | April to June 2025 (Q1) | July to September 2005 (Q2) | October to December 2025 (Q3) | Figure type |
|---|---|---|---|---|
| NM01 - number of antisocial behaviour cases opened per 1000 homes | 6.6 | 7.6 | 5.1 | Quarterly average |
| NM01 - number of antisocial behaviour cases that involve hate incidents opened per 1000 homes | 0 | 0 | 0.1 | Quarterly average |
| Number of new domestic abuse cases | 41 | 53 | 74 | Quarterly sum |
| % of total Fire Risk Actions that are overdue | 72% | 45% | 15% | Quarterly position |
| Number of high-risk (Cat A) Fire Risk Actions that are overdue | 0 | 0 | 0 | Quarterly position |
| Number of tenancy visits completed | 46 | 391 | 456 | Quarterly position |