Gospel Oak situation of polling stations
| PD | Situation of polling station | Persons entitled to vote |
|---|---|---|
| IA/1 | Gospel Oak Methodist Church, Agincourt Road, London, NW3 2NT | 1.000 - 1966.000 |
| IA/2 | Gospel Oak Methodist Church, Agincourt Road, London, NW3 2NT | 1967.000 - 4002.000 |
| IB/1 | Kiln Place Tenants Association Hall, Kiln Place, London, NW5 4AP | 1.000 - 1071.000 |
| IB/2 | Kiln Place Tenants Association Hall, Kiln Place, London, NW5 4AP | 1072.000 - 2787.500 |
| IC | Queen's Crescent Community Centre, 45 Ashdown Crecent, Belsize Park, NW5 4QE |
1.000 - 2170.000 |