Estate parking charges
Tariff 1: weekly charges
| Type | Tenants and leaseholders | Private renters and business |
|---|---|---|
| Hardstanding | £2.78 | £16.17 |
| Partly covered | £3.80 | £19.38 |
| Covered | £5.98 | £22.65 |
VAT of 20% will apply to all non-residents parking on Camden council estates.
Tariff 2: weekly charges
| Type | Tenants and leaseholders | Private renters and business |
|---|---|---|
| Hardstanding | £3.40 | £19.84 |
| Partly covered | £4.64 | £23.77 |
| Covered | £7.33 |
£27.79 |
VAT of 20% will apply to all non-residents parking on Camden council estates.
Tariff 3: weekly charges
| Type | Tenants and leaseholders | Private renters and business |
|---|---|---|
| Hardstanding | £4.28 | £25 |
| Partly covered | £5.86 | £29.98 |
| Covered | £9.25 | £35.05 |
VAT of 20% will apply to all non-residents parking on Camden council estates.
Tariff 4: weekly charges
| Type | Tenants and leaseholders | Private renters and business |
|---|---|---|
| Hardstanding | £5.92 | £34.49 |
| Partly covered | £8.08 | £41.34 |
| Covered | £12.75 | £48.84 |
VAT of 20% will apply to all non-residents parking on Camden council estates.